2002 Flyin' Hawaiian Results
First Last Division H1 H2 S3 S4(9) Final
Al Schwartz Open 49 51 52 29 181
Josh Cox Open 55 50 55 31 191
Karl Rehder Open 51 53 57 31 192
Devin Brown Open 48 56 59 30 193
mondo Chun Open 53 58 62 32 205
Mike Leitch Open 55 56 65 33 209
Rob Nasworthy Open 56 56 63 34 209
Basil Berry Open 53 60 68 32 213
Dave Stoll Open 59 56 69 34 218
Mikey Roman Open 71 53 64 30 218
               
Kirk Abrahamson AM1 58 59 61   178
Laurence Mueller AM1 60 61 62   183
Merk Gilbert AM1 65 66 69   200
Nathan Malinoski AM1 59 71 75   205
John Hillcrest AM1 61 64 (DNP)   251
Edwin Hollmann AM1 63 (DNF) (DNP)   289
Jason Sickmiller AM1 63 (DNF) (DNP)   289
               
Gerald Stewart Masters 57 51 60   168
Gary Malinoski Masters 53 54 63   170
Kirk Hottendorf Masters 53 55 64   172
Phil Rowe Masters 53 57 64   174
Roger Messner Masters 66 65 74   205
Gen Boyer Masters 66 66 (DNP)   258
               
Shane White AM2 57 55 57   169
Collin   AM2 65 71 79   215
Andre Nogues AM2 58 57 (DNP)   241
Dan   AM2 67 57 (DNP)   250
Jean Nogues AM2 66 65 (DNP)   257
Kevin Bartholemew AM2 81 72 (DNP)   279
Kogen Boyer AM2 87 83 (DNP)   296
Mark Rosser AM2 (DNP) (DNP) 71   323
               
Beth Berry Womens 70 69 83   222
Noel Larson Womens 76 71 76   223
Kimba Towler Womens 75 72 77   224
Darlene Forsythe Womens 75 76 85   236
Dayna Hillcrest Womens 80 (DNP) (DNP)   332