2005 Flyin Hawaiian Open Results
2005 Flyin Hawaiian Open Results
| OPEN | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Total |
| Devin Brown | 54 | 50 | 43 | 45 | 192 |
| Joel Gray | 55 | 51 | 45 | 48 | 199 |
| Richard Kahle | 53 | 55 | 46 | 51 | 205 |
| Mondo Chun | 54 | 53 | 56 | 43* | 206 |
| Kirk Hottendorf | 57 | 53 | 49 | 48 | 207 |
| Joshua Cox | 56 | 54 | 50 | 47 | 207 |
| Chad Rutledge | 55 | 55 | 51 | 48* | 209 |
| Karl Rehder | 54 | 54 | 51 | 51 | 213 |
| Mike Leitch | 57 | 55 | 51 | 50 | 213 |
| Michael Roman | 57 | 59 | 49 | 52 | 217 |
| James Gray | 58 | 58 | 51 | 56 | 223 |
| Rick Mogul | 68 | 58 | 56 | 49 | 231 |
|
| * - Hole in One |
|
| AM 1 |
| Jason Sickmiller | 59 | 52 | 50 | 49 | 210 |
| Joshua McShane | 57 | 56 | 51 | 51 | 215 |
| Shane Theriault | 58 | 57 | 47 | 54 | 216 |
| Mike Opichka | 58 | 62 | 49 | 49 | 218 |
| John Suggins | 62 | 56 | 55 | 49 | 222 |
| Matt Martin | 57 | 60 | 51 | 55 | 223 |
| Dave Walters | 63 | 56 | 54 | 51 | 224 |
| Jon Burzynski | 60 | 64 | 54 | 49 | 227 |
| Gen Boyer | 58 | 60 | 58 | 52 | 228 |
| Jordan Stallared | 62 | 61 | 54 | 51 | 228 |
| Chris Callisto | 71 | 65 | 55 | 53 | 244 |
|
| AM 2 |
| Shane Bratten | 63 | 59 | 56 | 53 | 231 |
| Mark Gilbret | 69 | 60 | 51 | 56 | 236 |
| Allen Borsky | 66 | 65 | 54 | 59 | 244 |
| Edwin Hollman | 73 | 69 | 56 | 63 | 261 |
| Roger Messner | 75 | 66 | 59 | 64 | 264 |
|
| WOMANS |
| Myra McShane | 59 | 60 | 59 | 58 | 236 |
| Jodi Lui | 60 | 58 | 61 | 62 | 241 |
| Darlene Forsythe | 68 | 75 | 67 | 71 | 281 |
| Gumby Martin | 63 | 67 | 75 | 69 | 274 |
| Laura Gilda | 67 | 66 | 77 | 65 | 275 |
| Lori Daniels | 0 | 0 | 56 | 52 |
|
| REC |
| Kogan Boyer | 67 |