Place Div Name R-1 R-2 R-3 R-4 Total
1 OPEN DEVIN BROWN 50 53 46 45 194
2 OPEN STEVE WELCK 49 61 47 41 198
3 OPEN STEPHEN SMITH 55 54 49 43 201
4 OPEN AL SCHWARTZ 57 51 49 45 202
5 OPEN RICHARD KAHLE 54 56 45 48 203
6 OPEN ZOLTAN BALOGH 53 56 50 49 208
7 OPEN MICHAEL ROMAN 54 61 45 50 210
8 OPEN KARL REHDER 61 57 47 46 211
9 OPEN SHEA HARPER 57 59 49 49 214
10 OPEN JAMES GRAY 59 62 50 52 223
11 OPEN SHANE BRATTEN 60 59 56 55 230
  OPEN JASON SICKMILLER 59 57 50   DNF
               
1 MASTERS GERALD STEWART 62 59 48 46 215
2 MASTERS MARKO! CONLEY 59 57 49 50 215
3 MASTERS RAYMOND CHUN 60 59 50 47 216
4 MASTERS BOB MILLER 61 59 49 50 219
5 MASTERS KIRK HOTTENDORF 58 56 55 52 221
               
1 AM1 PAUL SEVERINO 57 61 48 48 214
2 AM1 SHANE ZAN ZANY 60 59 52 50 221
3 AM1 JON BURZYNSKI 59 60 53 51 223
4 AM1 ALLEN BORSKY 57 66 52 50 225
5 AM1 MATT MARTIN 61 64 52 49 226
6 AM1 CHRIS CALLISO 63 59 57 57 236
7 AM1 ALAN ABREU 62 67 59 52 240
  AM1 SANDY SANDELIN 60 60     DNF
  AM1 GARY MALONSKI 65 63     DNF
  AM1 LAURENCE MULLER 67 61 52   DNF
               
1 AM2 GEN BOYER 70 61 54 53 238
2 AM2 ERIC F. 69 66 59 55 249
3 AM2 ROGER MESSNER 67 70 59 60 256
4 AM2 JAY LOOSE 68 71 61 56 256
5 AM2 MARK GILBERT 74 75 59 53 261
6 AM2 EDWIN HOLLMANN 77 79 60 65 281
               
1 WOMEN JODI LUI 56 55 55 57 223
2 WOMEN MEAGAN 55 62 56 61 234
3 WOMEN LAURA GILDA 58 57 61 60 236
4 WOMEN NADIA ABREU 61 65   64  
5 WOMEN RENEE PUCKETT 71 66   67  
6 WOMEN DARLENE FORSYTHE 66 72   64 DNF
  WOMEN KIMBA 72 66 80   DNF
  WOMEN KRISTIN SPEAR 69 71     DNF
               
1 REC AUSTIN WELCK 63 54 52 57 226
2 REC PARKER WELCK 70 62 66 57 255
  REC NICOLE TUZI 85 83     DNF
  REC GEOFF COLE 77 73     DNF
  REC JOHN LAKATOS         DNF
  REC EROL         DNF
  REC LORI DANIELS     54   DNF
Yellow areas indicate scores still needing to be input.