2007 Flyin' Hawaiian Results
Name Division R1 (Long) R2  (Long) R3 (Short) R4 (Short) Total Place
LANE MASON OPEN 51 47 42 40 180 1
JEFF POPE OPEN 49 53 46 40 188 2
STEVE GOODWIN OPEN 50 49 48 45 192 3
STEVE WELCK OPEN 57 54 43 44 198 4
DEVIN BROWN OPEN 53 53 47 45 198 4
JEREMY PAWDY OPEN 58 53 50 44 205 6
MIKE ROMAN OPEN 61 57 56 49 223 7
FLOYD  HENKE OPEN 58 58 55 62 233 8
               
MARCO  OPEN MASTERS 60 58 48 51 217 1
KIRK HOTTENDORF OPEN MASTERS 66 56 52 46 220 2
RAYMOND CHUN  OPEN MASTERS 57 61 50 55 223 3
GERALD STEWART  OPEN MASTERS 60 59 56 52 227 4
MICHAEL LEITCH  OPEN MASTERS 65 66 50 56 237 5
MARK BONNHEIMER  OPEN MASTERS 62 62 58 57 239 6
KARL REHDER  OPEN MASTERS  -   -  54 47  -   - 
               
ANDREY DOROSL AM 1 56 59 48 45 208 1
BUZZ AM 1 57 59 51 48 215 2
JAMES ROSS  AM 1 57 59 51 52 219 3
SHANE BRANTTON  AM 1 61 59 50 50 220 4
JASON STICKMILLER  AM 1 63 58 49 53 223 5
GREGORY BOWYER  AM 1 62 60 55 51 228 6
CHRIS ANDREWS  AM 1 62 60 56 51 229 7
ALAN ABREU  AM 1 63 67 54 52 236 8
JASON GARRETT  AM 1 64 58 56 58 236 8
DAVE STOLL AM 1 67 66 56 51 240 10
SEAN THOMPSON AM 1 65 70  -   -   -   - 
               
JOHN SCOGGINS AM MASTERS 63 63 53 51 230 1
ALLEN BORSKY  AM MASTERS 60 66 52 53 231 2
PAUL SCHMIT  AM MASTERS 63 66 54 50 233 3
JOHN BURZYNSKI  AM MASTERS 61 68 58 54 241 4
               
JODI LUI  AM WOMEN 57 60 58 54 229 1
LAURA GILDA  AM WOMEN 61 59 56 56 232 2
KAREN WELCK  AM WOMEN 58 67 64 61 250 3
NADIA ABREU AM WOMEN 65 67 67 59 258 4
STEPHAINE SCHMIT  AM WOMEN 72 75 63 66 276 5
RENEE PUCKETT  AM WOMEN 71 71 67 68 277 6
REBECCA ELDGREDGE  AM WOMEN 85 75 69 68 297 7
DARLENE FORSYTHE  AM WOMEN 63  -  72  -   -   - 
               
AUSTIN  WELCK AM 2 55 53 56 51 215 1
ROGER MESSNER  AM 2 63 57 57 54 231 2
PARKER WELCK AM 2 59 59 64 58 240 3
JUSTIN HOSPITAL AM 2 56 53  -   -   -   - 
MARK GILBERT  AM 2 78  -  53  -   -   - 
ED URBAN AM 2 60  -   -   -   -   - 
JOHN AM 2  -   -  62  -   -   -