2008 Flyin' Hawaiian Results
NAME DIVISION ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL PLACE
JEFF POPE OPEN 46 48 48 47 189 1
SHEA HARPER OPEN 50 47 50 47 194 2
STEVE WELCK OPEN 49 50 50 51 200 3
DEVIN BROWN OPEN 55 51 49 49 204 4
JOEL GRAY OPEN 49 54 53 48 204 4
MIKE ROMAN OPEN 52 58 49 53 212 6
RICHARD KAHLE OPEN 59 52 51 51 213 7
JAY JETER OPEN 60 53 51 53 217 8
RAYMOND CHUN  OPEN  53 54 53 59 219 9
               
LUCAS CAROL AM 1 54 57 53 46 210 1
SHANE BRATTEN  AM 1 56 55 51 48 210 2
GREGORY BOWYER  AM 1 56 53 50 52 211 3
JASON GARRETT  AM 1 59 52 47 54 212 4
MATT MARTIN AM 1 52 59 51 52 214 5
RICHARD DRAWDY AM 1 53 54 55 53 215 6
PAUL SCHMIT  AM 1 58 55 53 54 220 7
KEVIN ARTIST AM 1 58 60 54 53 225 8
JOHN BURZYNSKI  AM 1 56 56 60 59 231 9
CHRIS CALLISTO AM 1 60 66 53 57 236 10
ANDREW DWORNIC AM 1 62 -- -- -- -- DNF
               
AUSTIN  WELCK AM 2 53 51 55 54 213 1
JASON SICKMILLER  AM 2 58 60 50 48 216 2
MARK GILBERT  AM 2 59 58 56 57 230 3
EDWIN HOLLMANN AM 2 63 69 65 61 258 4
GEN BOYER AM 2 54 -- 57 52 -- DNF
JONATHAN CARIAGA AM 2 73 -- -- -- -- DNF
MATT WONG AM 2 74 -- -- -- -- DNF
ROGER MESSNER  AM 2 58 61 58 -- -- DNF
RICK MOGLE AM 2 55 59 -- -- -- DNF
KIRK HOTTENDORF AM 2 -- -- 59 65 -- DNF
               
PARKER WELCK JUNIOR 55 51 54 57 217 1
JAKE HORTON JUNIOR 72 67 72 64 275 2
LATHAN HALAAPIA JUNIOR 74 75 79 81 309 3
CODY HALAAPIA JUNIOR 74 90 77 78 319 4
               
JODI LUI  AM WOMEN 63 58 61 58 240 1
LAURA GILDA  AM WOMEN 60 64 59 57 240 2
KAREN WELCK  AM WOMEN 65 64 61 61 251 3
STEPHAINE SCHMIT  AM WOMEN 71 63 67 63 264 4
SHAREEN GEDAYLOO AM WOMEN 78 68 72 67 285 5
DARLENE FORSYTHE  AM WOMEN 71 77 71 74 293 6
REBECCA ELDREDGE  AM WOMEN 90 82 80 76 328 7
GUMBY MARTIN AM WOMEN 75 -- -- -- -- DNF
LOUISE MIEHLSTEIN AM WOMEN 78 90 74 -- -- DNF