Name Division R1 R2 R3 R4 Total Place
               
Shea Harper Open     50 26 182 1
Al Schwartz Open 52 54 55 26 187 2
Devin Brown Open 56 52 54 27 189 3
               
Richard Kahle Masters 56 55 54 29 194 1
Steve Welck Masters 60 51 57 27 195 2
Karl Rehder Masters 61 57 57 32 207 3
Marko Masters 59 62 60 31 212 4
Jay Jeter Masters 61 59 59 34 213 5
Bob Miller Masters 63 62 59 29 213 5
Jay Doherty Masters 64 62 56 33 215 7
Gerald Stewart Masters 63 63 57 36 219 8
Dan Laitsch Masters 62 69 66 31 228 9
Mike Roman Masters 58 72 66 34 230 10
mondo Chun Masters 65 73 67 37 242 11
               
Jeremy Dowdy Adv Am 55 52 54 32 193 1
Thaddaeus Gunther Adv Am 56 59 56 30 201 2
Lucas Carol Adv Am 61 56 59 32 208 3
Buzzard Adv Am 57 59 63 31 210 4
Gerg Bowyer Adv Am 60 59 56 37 212 5
Charlie K Adv Am 56 63 58 36 213 6
Eric Adv Am 60 60 58 36 215 7
Zoltan Balogh Adv Am 58 60 61 36 215 7
Paul Sererino Adv Am 68 58 61 31 218 9
Alan Abreu Adv Am 59 62 64 35 220 10
Jerry Stover Adv Am 61 66 63 30 220 10
Shane Theriault Adv Am 62 62 DNP 29 153 12
               
Carey Reissmann Int 59 68 62 30 219 1
Dennis Int 62 61 63 37 223 2
Gabe Int 68 62 64 29 223 2
Parris Int 66 65 65 39 235 4
Sandy Int 73 66 64 32 235 4
Art Ramirez Int 72 65 63 37 237 6
Steve London Int 72 68 68 32 240 7
Chris Moes Int 74 68 70 34 246 8
John Sharp Int 69 74 71 35 249 9
Edwin Int 78 80 76 36 270 10