2008 HAWAII STATE OVERALL CHAMPIONSHIPS 
OPEN OVERALL RESULTS
PLACE NAME ACC MTA DDC GOLF TOTAL
1st mondo Chun 7.5 10 10 8 35.5
2nd Chris Andrews 9 7 2 10 28
3rd Kirk Hottendorf 5 6 10 6.5 27.5
4th Danny Myers 10 8 6 0 24
5th Jake Gauthier 6 5 6 4 21
6th Chris Stevens 7.5 9 2 2 20.5
7th Jesse Stetson 4 4 2 0 10
8th Alan Borsky 0 0 0 9 9
9th Chris Cook 0 0 8 0 8
10th Merk Gilbert 3 0 4 0 7
11th Mikey Roman 0 0 0 6.5 6.5
12th John Scoggins 0 0 0 5 5
13th Roger Messner 0 0 0 3 3
14th Edmund Pestana 0 0 0 2 2
WOMEN OVERALL RESULTS
PLACE NAME ACC MTA DDC GOLF TOTAL
1st Lori Daniels 7.5 10 10 10 37.5
2nd Jodi Lui 10 9 10 7 36
3rd Laura Gilda 9 6 8 8 31
4th Blue Kaanehe 5 8 8 6 27
5th Laura Stevens 6 7 2 5 20
6th Darlene Forsythe 7.5 0 4 0 11.5
7th Amber Stevenson 0 0 0 9 9
8th Liv 0 0 8 0 8
9th Louise 0 0 0 4 4
9th Helene 0 0 0 4 4
OPEN ACCURACY    
PLACE NAME Score Points
1st Danny Myers 15 10
2nd Chris Andrews 13 9
3rd mondo Chun 12 7.5
3rd Chris Stevens 12 7.5
4th Jake Gauthier 10 6
5th Kirk Hottendorf 9 5
6th Jesse Stetson 7 4
7th Merk Gilbert 6 3
WOMEN ACCURACY    
PLACE NAME Score Points
1st Jodi Lui 12 10
2nd Laura Gilda 11 9
3rd Darlene Forsythe 9 7.5
3rd Lori Daniels 9 7.5
4th Laura Stevens 8 6
5th Blue Kaanehe 6 5
OPEN MTA      
PLACE NAME Time POINTS
1st mondo Chun 9.30 10
2nd Chris Stevens 8.45 9
3rd Danny Myers 8.07 8
4th Chris Andrews 7.86 7
5th Kirk Hottendorf 6.58 6
6th Jake Gauthier 6.37 5
7th Jesse Stetson 5.52 4
WOMEN'S MTA    
PLACE NAME Time POINTS
1st Lori Daniels 7.75 10
2nd Jodi Lui 6.13 9
3rd Blue Kaanehe 5.62 8
4th Laura Stevens 4.54 7
5th Laura Gilda 4.00 6
OPEN DDC    
PLACE TEAM / POOL POINTS
1st Kirk/mondo 10
2nd Chris/Liv 8
3rd Jake/Danny 6
4th Merk/Darlene 4
5th Chris/Jesse 2
5th Chris/Laura 2
WOMENS' DDC  
PLACE TEAM POINTS
1st Lori/Jodi 10
2nd Gilda/Blue 8
OPEN GOLF      
PLACE NAME 1st RND 2nd RND TOTAL POINTS
1st Chris Andrews 50 53 103 10
2nd Alan Borsky 49 57 106 9
3rd mondo Chun 57 50 107 8
4th Kirk Hottendorf 53 56 109 6.5
4th Mikey Roman 55 54 109 6.5
5th John Scoggins 58 53 111 5
6th Jake Gauthier 58 54 112 4
7th Roger Messner 60 59 119 3
8th Edmund Pestana 77 81 158 2
9th Chris Stevens 0 60 60 2
WOMEN GOLF
PLACE NAME 1st RND 2nd RND TOTAL POINTS
1st Lori Daniels 57 66 123 10
2nd Amber Stevenson 61 65 126 9
3rd Laura Gilda 66 65 131 8
4th Jodi Lui 66 71 137 7
5th Blue Kaanehe 70 76 146 6
6th Laura Stevens 73 79 152 5
7th Louise 83 81 164 4
8th Helene 89 84 173 3