Open 18 holes 18 holes 27? holes ? holes
Place Name Rd 1 Rd 2 Rd 3 Finals Total Pay out
1 Roger Cansler 49 49 61 11 170 $500
2 Devin Brown 49 53 69 11 182 $320
3 Richard Kale 51 54 66 12 183 $230
4 Al Schwartz 49 54 69 12 184 $165
5 Joshua Cox 53 53 68 174  
6 Matt Buono 50 57 71 178  
7 Karl Rehder 54 63 79 196  
8 Steve Goodwin 55 58 999   999  
Masters
Place Name Rd 1 Rd 2 Rd 3   Total Pay out
1 Steve Welck 55 55 70 180 $250
2 Jimbo Da Bear McClain 59 59 76 194 $150
3 Basil Berry 59 63 77 199  
4 Rob Nasworthy 61 67 79 207  
5 Darryl Watson 61 65 84   210  
Grandmasters
Place Name Rd 1 Rd 2 Rd 3   Total Pay out
1 Stephen Smith 55 56 71 182 $250
2 Mark Conley 55 58 72 185 $150
3 Gerald Stewart 55 58 80 193  
4 Bob Miller 57 64 73 194  
5 Doug Macilroy 60 67 71   198  
Advanced
Place Name Rd 1 Rd 2 Rd 3   Total
1 Zoltan Balogh 57 59 74 190
2 Chad Rutledge 60 59 74 193
3 Shea Harper 59 53 82 194
4 Lucas Carroll 62 61 73 196
5 Craig Bierbauer 58 60 79 197
6 Laurence Mueller 56 62 81 199
7 Jay Soter 59 61 82 202
8 John Scaggins 63 59 81 203
9 Chris Andrews 63 62 81 206
10 Matthew Brass 67 66 85 218
11 Paul Severino 61 73 85 219
12 Tom Kowalick 73 74 87 234
13 Jason Sickmiller 71 64 100   235
Advanced Women
Place Name Rd 1 Rd 2 Rd 3   Total
1 Carey Reissmann 68 71 85 224
2 Linda Knapp 68 78 88 234
3 Angela Bates 80 77 98 255
4 Karen Welck 78 75 103 256
5 Jodi Lui 81 83 107 271
6 Kimba Towler 85 94 124   303
Advanced Masters
Place Name Rd 1 Rd 2 Rd 3   Total
1 James Gray 66 58 82 206
2 Richard Reister 60 62 84 206
3 Dean Auren 62 64 90 216
4 James Underwood 66 65 91 222
5 Allen Borsky 73 68 90 231
6 Jay Jeter 63 63 999   999
Intermediate
Place Name Rd 1 Rd 2 Rd 3   Total
1 David Askov 56 61 76 193
2 Eric Collins 60 60 80 200
3 Alan Abreu 63 63 83 209
4 Greg Bowyer 63 65 87 215
5 Roger Messner 69 64 95 228
6 Job Rucker 71 74 97 242
7 Scott Metcalfe 76 82 99   257